DOLAR 49,32470,12%
EURO 55,0698-0,40%
ALTIN 6.607,56-0,56
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4069210 20097181 % -1.25898 17:04
  • Ethereum 124012 122127761.09746 % -0.88975 17:04
  • Tether 49.29 184250955791.05 % 0.22863 17:04
  • BNB 36735 133158667.25 % -1.11624 17:04
  • XRP 67.21 63129671205 % -3.63707 17:04
  • USDC 49.32 72818808600.277 % 0.23024 17:04
  • Solana 5323.79 589106699.1439 % -3.22328 17:04
  • TRON 16.31 94993898714.325 % 0.0808 17:04
  • Figure Heloc 52.47 23765481428.638 % 17:04
  • Zcash 61208 16981864.228045 % -1.9586 17:04
  • Hyperliquid 4124.82 222445714.07414 % -2.91059 17:04
  • Dogecoin 4.17 156295516383.71 % -2.56999 17:04
  • Monero 26120 18816689.248569 % -1.40299 17:04
  • Chainlink 636.87 766849970.42488 % -3.03129 17:04
  • WhiteBIT Coin 4007.6 118786640 % -1.24145 17:04
  • Cardano 11.94 37553537941.909 % -4.58421 17:04
  • LEO Token 438.52 919857851.9 % -0.04528 17:04
  • Rain 0.509227 709254167224.57 % -2.47149 17:04
  • NEAR Protocol 267.64 1308783309 % -5.65356 17:04
  • Stellar 9.65 35059780368.783 % -4.21793 17:04
  • Bitcoin Cash 13542.67 20101771.771651 % -2.68474 17:04
  • Litecoin 3094.04 77706792.160058 % -2.56432 17:04
  • Canton 5.99 39827759435.929 % -3.26146 17:04
  • Bitway 86.76 2708142280 % 4.80613 17:04
  • Ethena USDe 49.3 4751329077.2583 % 0.2314 17:04
  • Avalanche 517.26 443349668.66516 % -3.6561 17:04
  • Uniswap 362.53 624936422.48087 % -6.13694 17:04
  • Dai 49.33 4546276252.6594 % 0.24352 17:04
  • Sui 52.9 4118270447.6404 % -4.95483 17:04
  • Hedera 4.41 43997753553.886 % -4.30052 17:04
  • Gram (prev. Toncoin) 68.11 2826525115.5723 % -5.05398 17:04
  • Tether Gold 205286 808994.63 % -0.53293 17:04
  • Quant 11246.01 14556178.164081 % -6.4305 17:04
  • Bittensor 13954.52 11339645.9251 % -3.6036 17:04
  • Shiba Inu 0.00026224 5.8923837957354E+14 % -3.36719 17:04
  • Cronos 2.94 49548519090.483 % -1.772 17:04
  • Ethena 10.8 13406250000 % -7.99866 17:04
  • OKB 6123.35 21000000 % -0.69221 17:04
  • Aave 7963.69 15436072.745234 % -4.77247 17:04
  • Ripple USD 49.34 2426642205.9172 % 0.22848 17:04
  • Pump.fun 0.257015 462994022478.6 % -10.4086 17:04
  • Ondo 24.21 4869330647 % -3.72943 17:04
  • Circle USYC 56.25 2092523161.9156 % 0.22042 17:04
  • Ondo US Dollar Yield 56.69 2024793453.5366 % 0.29206 17:04
  • MemeCore 45.76 2285521109.3879 % -1.97658 17:04
  • Polkadot 60.23 1707031126.8396 % -2.10558 17:04
  • Worldcoin 25.62 3808790756.6113 % -8.78938 17:04
  • Aster 34.6 2713596421.7797 % -1.53237 17:04
  • PAX Gold 205380 439429.895399 % -0.53795 17:04
  • Internet Computer 161.81 557363978.73051 % 2.49283 17:04
  • Mantle 27.17 3302003382.5368 % -2.65129 17:04
  • Falcon USD 49.07 1826552086.3174 % 0.20431 17:04
  • Sky 3.8 23433614883.892 % -3.54285 17:04
  • World Liberty Financial 2.8 31778337976 % -0.25617 17:04
  • USDD 49.26 1777681922 % 0.3042 17:04
  • Pepe 0.0002017 4.2069E+14 % -1.51016 17:04
  • Morpho 118.79 700483319.53214 % -2.36384 17:04
  • Spiko Amundi Overnight Swap Fund (EUR) 55.85 1437892160.1827 % -0.28351 17:04
  • United Stables 49.28 1558144634.63 % 0.21301 17:04
  • HTX DAO 8.227E-5 8.9823272863402E+14 % -0.81699 17:04
  • Bitget Token 96.45 699992029.6481 % -0.07753 17:04
  • BFUSD 49.24 1320000000 % 0.2248 17:04
  • Ethereum Classic 407.08 158747716.49756 % -2.41361 17:04
  • Arbitrum 9.14 6785574605 % -6.05001 17:04
  • JUST 6.9 8188743036.3417 % 3.50967 17:04
  • Gate 539.03 104672575.60254 % -1.01038 17:04
  • Algorand 6.14 9071085454.9778 % -3.1654 17:04
  • Venice Token 1145.63 48368459.704167 % -3.31057 17:04
  • Jupiter 16.65 3319369204.37 % -11.01577 17:04
  • KuCoin 389.98 139655021.2774 % 3.74973 17:04
  • Kaspa 1.93 27751591655.2 % -5.11281 17:04
  • POL (ex-MATIC) 5.05 10630392080.265 % -1.50927 17:04
  • Render 98.91 518776241.28269 % 1.12345 17:04
  • Cosmos Hub 89.16 535681545.30404 % -8.30201 17:04
  • Filecoin 57.11 834873708 % 2.35787 17:04
  • Blockchain Capital 5213.67 9112111 % 0.22042 17:04
  • Lighter 178.49 250000000 % -1.51869 17:04
  • Pi Network 3.94 11243040482.481 % -3.77176 17:04
  • Aerodrome Finance 44.02 1004495119.6776 % -6.61195 17:04
  • LayerZero 108.5 399881992.06813 % 5.91729 17:04
  • NEXO 41.05 1000000000 % -0.7833 17:04
  • Invesco Short Duration US Government Securities Fund 554.41 70060032.406795 % 0.22042 17:04
  • Open USD 49.17 789424576.51 % 0.1996 17:04
  • Midnight 2.28 16607399400.635 % -6.07757 17:04
  • Injective 372.8 100000000 % -2.79603 17:04
  • Stacks 19.81 1874027155.7027 % 1.39428 17:04
  • ​​Stable 1.34 27146216392 % 0.42661 17:04
  • PancakeSwap 113.44 317949435.4008 % 0.33823 17:04
  • Aptos 41.01 871542765.14697 % -9.4126 17:04
  • Starknet 4.61 7421949505.8485 % -22.43638 17:04
  • XDC Network 1.7 19946688440 % -2.04881 17:04
  • Pyth Network 4.24 7874959159.1121 % 11.6795 17:04
  • Ether.fi 34.2 965350000 % -6.29322 17:04